]][ahhhhhhhfhfasdasoioasdsdkksdadddsddfgh במ12[aspddfsdfsdfdfnggsd g ggk ffghaskjjsaddddkdasdasd asdaioioidgh;';';'
Name Size Modified Perms Actions
storagee --- May 23 2024 01:06:24. 0755
17-Babi-College.pdf 854.38 KB August 05 2024 00:42:11. 0644
17-Babi-College_old1.pdf 1.17 MB May 23 2024 01:06:24. 0644
17-Babi-Collegeold.pdf 1.08 MB May 23 2024 01:06:24. 0644
17-Babi-Hospital.pdf 1.19 MB August 05 2024 00:42:19. 0644
17-Babi-Hospital_old1.pdf 1.23 MB May 23 2024 01:06:24. 0644
17-Babi-Hospitalold.pdf 1.18 MB May 23 2024 01:06:24. 0644
18 b Anual TT 2022 color code 10-1-22.pdf 891.76 KB May 23 2024 01:06:24. 0644
18a Master Timetable 10-1-22.pdf 259.12 KB May 23 2024 01:06:24. 0644
18d II MBBS Teaching hrs. monthwise 10-1-12.pdf 270.04 KB May 23 2024 01:06:24. 0644
AdmissionProforma2021-22.pdf 942.96 KB May 23 2024 01:06:24. 0644
Annexure-Part-II.pdf 10.30 MB October 03 2024 23:43:55. 0644
First year MBBS time table batch 2020-2021.pdf 869.45 KB May 23 2024 01:06:24. 0644
NMC-MARB-Information 07-01-22.pdf 11.48 MB May 23 2024 01:06:24. 0644
NMC-MARB-Information.pdf 2.28 MB May 23 2024 01:06:24. 0644
Part-I.pdf 502.14 KB October 03 2024 23:42:25. 0644
Part-II-College-Information-Year2022-23.pdf 9.86 MB May 23 2024 01:06:24. 0644
Part-II.pdf 2.76 MB October 03 2024 23:42:44. 0644
Second year MBBS Annual time table.pdf 1.02 MB May 23 2024 01:06:24. 0644
Second year MBBS teaching hours monthwise.xlsx 13.96 KB May 23 2024 01:06:24. 0644
Second year MBBS time table 2021.pdf 459.87 KB May 23 2024 01:06:24. 0644